What are the VAZ 2110 fuse box relays responsible for?
K1 – relay for monitoring the health of light bulbs; K2 – front wiper relay; K3 – repeater and alarm relay; K4 – low beam relay; K5 – high beam relay; K6 – additional relay; K7 – relay for turning on the heated rear window; K8 – backup relay (not installed on 110 series vehicles);
F1-F20 in the diagram are fuses. The circuits in the car are protected by fuses based on a certain rated current (in A). The battery charging circuit, generator circuit, ignition and engine starting are exceptions.
To replace a faulty fuse, first find the one that has blown, then eliminate the reason why it was damaged and then install a new one. Below is a list of fuses and information on each one.
* Never replace fuses with jumpers, this can lead to failure of various components and elements, including failure of the wiring tracks in the fuse box and even a car fire.
Mounting block of fuses and relays VAZ 2109
This page presents two types of fuse and relay blocks: with finger fuses (old mounting block), with blade fuses (new type mounting block). The location of the fuse box is shown. A table has been posted with a breakdown of each fuse and relay indicating the electrical circuits they protect. There are two electrical diagrams of the internal connections of the fuse mounting blocks. Two diagrams of pinout of connecting sockets of electrical wire blocks are presented. The sequence of dismantling the fuse mounting block of a VAZ 2109 passenger car is described. |
What are the fuses on the VAZ-2110 responsible for?
Decoding fuses.
Number | Current strength, A | Description of fuses |
F1 | 5 | License plate lamps. Instrument lighting lamps. Side light indicator lamp. Trunk light. Left side marker lamps |
F2 | 7,5 | Left headlight (low beam) |
F3 | 10 | Left headlight (high beam) |
F4 | 10 | Right fog lamp |
F5 | 30 | Door window motors |
F6 | 15 | Portable lamp (socket) |
F7 | 20 | Engine cooling fan electric motor. Sound signal |
F8 | 20 | Rear window heating element. Relay (contacts) for turning on the heated rear window |
F9 | 20 | Recirculation valve*. Windshield and headlight cleaners and washers ( wiper fuse ). Relay (coil) for turning on the rear window heating |
F10 | 20 | Spare |
F11 | 5 | Starboard side marker lamps |
F12 | 7,5 | Right headlight (low beam) |
F13 | 10 | Right headlight (high beam). High beam warning lamp |
F14 | 10 | Left fog lamp |
F15 | 20 | Electrically heated seats. Trunk lock lock |
F16 | 10 | Relay-breaker for direction indicators and hazard warning lights (in hazard warning mode). Hazard warning lamp |
F17 | 7,5 | Interior lighting lamp. Individual backlight lamp. Ignition switch illumination lamp. Brake light bulbs. Clock (or trip computer) |
F18 | 25 | Glove box lighting lamp. Heater controller ( heater fuse ). Cigarette lighter fuse for VAZ 2110, VAZ 2111, VAZ 2112. |
F19 | 10 | Locking door locks. Relay for monitoring the health of brake light lamps and side lights. Direction indicators with warning lamps. Reversing lamps. Generator excitation winding. On-board control system display unit*. Instrument cluster. Clock (or trip computer) |
F20 | 7,5 | Rear fog lamps |
Pinout of fuse box 2107
Numbers from 1 to 6 indicate relays or connectors for their installation:
- Rear window defroster control.
- Control of electric wipers and headlight washer motor (if equipped).
- Control of sound signals (a plug is installed instead of a relay).
- Connector for installing a fan motor control relay designed to cool the radiator (not used in new VAZ 2107 models).
- Control of high beam headlights.
- Control of low beam electric lamps.
№ | What protects | Rated current |
1 | Protects circuits: lamps in reversing lights; stove fan; heater (on indicator lamp and control relay), washer pump and rear window wiper. | 10 |
2 | Windshield wiper protection. | 10 |
3 | In reserve | |
4 | In reserve | |
5 | Electric rear window heater. | 20 |
6 | Cigarette lighter circuits, connector for turning on a portable lamp, clock on the dashboard. | 10 |
7 | Cooling fan and signal fuse. | 20 |
8 | Control circuits for turn signals in emergency mode. | 10 |
9 | Protection of fog light circuits and generator voltage relays for a number of VAZ models. | 10 |
10 | Dashboard warning lights. | 10 |
11 | Circuits for turning on the stop lamps. | 10 |
12 | Right high beam headlight circuits. | 10 |
13 | Protection of the left high beam headlight and warning lamp. | 10 |
14 | Protection of the side light circuits of the headlights (front left and rear right), rear license plate lighting, engine compartment lighting lamps. | 10 |
15 | Protection of the side light circuits of headlights (front right and rear left), lighting of the cigarette lighter socket, glove compartment. | 10 |
16 | Right low beam headlights. | 10 |
17 | Left low beam headlight lamp. | 10 |
Fuses on wiring diagram
Relay/fuse no. | Designations |
1 | Block lights |
2 | Side turn signals |
3 | Accumulator battery |
4 | Starter activation relay |
5 | Carburetor electropneumatic valve |
6 | Carburetor microswitch |
7 | Generator 37.3701 |
8 | Geared motors for headlight cleaners* |
9 | Fan motor switch |
10 | Engine cooling fan motor |
11 | Sound signals |
12 | Distributor |
13 | Spark plug |
14 | Starter |
15 | Coolant temperature gauge sensor |
16 | Engine compartment lamp |
17 | Low oil pressure warning sensor |
18 | Insufficient brake fluid level indicator sensor |
19 | Windshield wiper motor |
20 | Carburetor electro-pneumatic valve control unit |
21 | Ignition coil |
22 | Headlight washer pump motor* |
23 | Windshield washer pump motor |
24 | Mounting block |
25 | Windshield wiper relay |
26 | Hazard and turn signal relay |
27 | Brake light switch |
28 | Reversing light switch |
29 | Ignition relay |
30 | Ignition switch |
31 | Three lever switch |
32 | Hazard switch |
33 | Socket for portable lamp** |
34 | Heater fan switch |
35 | Additional resistor for heater motor |
36 | Rear window heating indicator lamp |
37 | Insufficient brake fluid level warning lamp |
38 | Alarm block |
39 | Heater fan motor |
40 | Glove compartment lamp |
41 | Light switches on the front door pillars |
42 | Front door open warning light switches*** |
43 | Front door open warning lamps*** |
44 | Connection block |
45 | Cigarette lighter |
46 | Watch |
47 | Instrument lighting switch |
48 | Diode for checking the serviceability of the low brake fluid level indicator lamp |
49 | Fuel level indicator |
50 | Fuel reserve indicator lamp |
51 | Speedometer |
52 | Turn signal indicator lamp |
53 | Carburetor choke indicator lamp |
54 | Battery indicator lamp |
55 | Carburetor choke warning switch |
56 | Instrument cluster |
57 | Econometer |
58 | Light switches on the rear door pillars |
59 | Coolant temperature gauge |
60 | Tachometer |
61 | Parking brake indicator lamp |
62 | Low oil pressure warning lamp |
63 | High beam indicator lamp |
64 | External lighting indicator lamp |
65 | Voltmeter |
66 | Parking brake warning switch |
67 | Exterior light switch |
68 | Heated rear window switch with illumination lamp |
69 | Rear fog light switch with switch-on indicator* ** *** |
70 | Fog light circuit fuse |
71 | Lamp**** |
72 | Tail lights |
73 | Level indicator and fuel reserve sensor |
74 | Connectors for connecting to the rear window heating element* |
75 | License plate lights |
VAZ 2107 - injector fuse diagram
Relay/fuse no. | Designations |
1 | Controller connector |
2 | Mass air flow sensor |
3 | Coolant temperature sensor |
4 | Crankshaft position sensor |
5 | Throttle position sensor |
6 | Oxygen concentration sensor |
7 | Speed sensor |
8 | Ignition module |
9 | Canister purge solenoid valve |
10 | Electric fan relay |
11 | Electric fuel pump relay |
12 | Main relay |
13 | Fuse protecting the power circuit of the electric fuel pump relay |
14 | Fuse protecting the main relay power circuits |
15 | Fuse link |
16 | Fuse protecting the controller's constant power supply circuit |
17 | Diode |
18 | Idle speed control |
19 | Injectors |
X1 | Diagnostic block |
X2 | Connection block to the vehicle electrical system |
Circuits protected by additional fuses (all fuses are 15 A) on the VAZ-2110:
Additional fuses: 1 – ignition module, controller; 2 – canister purge valve, vehicle speed sensor, oxygen (heating) sensor, air flow sensor; 3 – fuel pump relay, fuel pump, injectors.
Additional relays: 4 – electric fan relay; 5 – electric fuel pump relay; 6 – main relay (ignition relay).
There is a fog lamp fuse installed in the niche of the instrument panel behind the mounting block:
Table of external connections and connectors of the VAZ-2110 mounting block.
Block | № | Color | Electrical circuits |
Ш1 | 1 | ZhCh | fog lamp (left) |
2 | GP | trunk lock motor, heated seats | |
3 | R | door lock relay | |
4 | ABOUT | power window relay | |
5 | ZhP | fog light relay | |
6 | AND | fog lamp (right) | |
7 | MS | power window relay | |
8 | — | reserve | |
Ш2 | 1 | — | reserve |
2 | — | reserve | |
3 | — | reserve | |
4 | H | weight " - " | |
5 | ZhP | size (left rear) | |
6 | Warhead | outdoor light switch | |
7 | — | reserve | |
8 | ZhCh | license plate lamps, off instrument lighting | |
9 | KP | size (right rear) | |
10 | TO | size (right) | |
11 | ZhG | email windshield wiper motor, windshield wiper and washer switch. | |
12 | Z | outdoor light switch | |
13 | ABOUT | fog light switch | |
14 | Emergency | hazard switch | |
15 | — | reserve | |
16 | GP | Ignition switch (terminal 15), steering column switch | |
17 | R | windshield wiper and washer switch | |
18 | JV | steering column headlight switch | |
19 | — | reserve | |
20 | — | reserve | |
21 | AND | size (left) | |
Ш3 | 1 | midrange | low beam (left headlight) |
2 | — | reserve | |
3 | WITH | low beam (right headlight) | |
4 | R | generator (cl. 30) | |
5 | TO | generator (cl. 30) | |
6 | TO | generator (cl. 30) | |
Ш4 | 1 | PZ | on-board display system |
2 | GO | hazard switch | |
3 | IF | hazard switch | |
4 | H | weight " - " | |
5 | PG | portable lamp plug | |
6 | Salary | heated rear window switch, heated rear window lamp | |
7 | — | reserve | |
8 | — | reserve | |
9 | — | reserve | |
10 | ZhZ | steering column washer and windshield wiper switch | |
11 | B | email windshield wiper motor | |
12 | BW | steering column washer and windshield wiper switch | |
13 | GB | steering column switch, ignition switch lamp | |
14 | BP | brake lights, clock, interior lamp | |
15 | P | brake lights | |
16 | RP | off brake lights | |
17 | ABOUT | generator (cl. 30) | |
Ш5 | 1 | AF | high beam (left lamp) |
2 | JV | rear window heating element | |
3 | G | heater controller, glove compartment lamp | |
4 | Z | high beam (right lamp) | |
5 | ZhG | Windshield wiper motor, SAUO recirculation valve | |
6 | PB | email cooling fan, beep |