VAZ 2109 color Baltika (code 420) blue-green
On this page you can see photo examples of a VAZ 2109 car in the color Baltika (code 420) dark blue-green. Many people find it quite difficult to choose the color of their future car based on scant photographs from a car showroom. We offer you several images of cars in a specific color in real conditions, photographed by the owners themselves. |
Go to the full catalog of AvtoVAZ colors >>>
Do you like this color? Write in the comments:
duin.ru
Specifications
Index | VAZ-2109 | VAZ-21091 | VAZ-21093 |
Total information | |||
Number of places | 5 | ||
Number of seats with rear seat folded | 2 | ||
Useful weight, kg | 425 | ||
Weight of transported cargo, kg: | |||
with one passenger | 275 | ||
for four passengers | 50 | ||
Vehicle curb weight, kg | 945 | ||
Overall dimensions of the vehicle with curb weight with a static tire radius of 260 mm | |||
Turning radius on the outer wheel track, m | 5,2 | 156 | |
Maximum speed, km/h | 148 | 140 | 13 |
Acceleration time from standstill with driver and passenger to 100 km/h, s | 16 | 17 | |
Braking distance of a vehicle with full weight from a speed of 80 km/h on a horizontal section of a dry, level asphalt highway, m, no more than: | |||
when using the service brake system | 38 | ||
in case of emergency operation (only one of the circuits) | 85 | ||
Engine | |||
Model | 2108 | 21081 | 21083 |
Type | Four-stroke petrol carburetor | ||
Number and arrangement of cylinders | 4 in a row | ||
Bore x stroke, mm | 76×71 | 76×60,6 | 82×71 |
Working volume, l | 1,3 | 1,1 | 1,5 |
Compression ratio | 9,9 | 9,0 | 9,9 |
Rated power at a crankshaft speed of 5550 min–1 (for engine mod. 21081 at 5500 min–1) according to GOST 14846–81 (net), kW (hp) | 46,6 (63,4) | 39,9 (54,3) | 51,5 (70,0) |
Maximum torque according to GOST 14846–81 (net) and ISO1585–82, N m (kgf m) | 94,8 (9,66) | 77,9 (7,94) | 106,4 (10,85) |
Crankshaft rotation speed at maximum torque, min–1 | 3400 | 3600 | 3400 |
Cylinder operating order | 1–3–4–2 | ||
Transmission | |||
Clutch | single-disc, dry with central diaphragm spring | ||
Clutch release drive | cable backlash-free | ||
Transmission | mechanical, 4- or 5-speed, with synchronizers in all forward gears. The main gear is cylindrical, helical. Differential bevel, two-satellite | ||
Gear ratios (four-speed transmission has the same ratios, but without fifth gear): | |||
1st gear | 3,636 | ||
2nd gear | 1,95 | ||
3rd gear | 1,357 | ||
4th gear | 0,941 | ||
5th gear | 0,784 | ||
reverse | 3,53 | ||
main gear | 3,9 | 4,13 | 3.7 or 3.9 |
Front wheel drive | external and internal constant velocity joints connected by shafts | ||
Chassis | |||
Front suspension | independent, with telescopic hydraulic shock absorbers, coil springs, lower wishbones with braces and anti-roll bar (MacPherson) | ||
Rear suspension | with coil springs, double-acting hydraulic shock absorbers and trailing arms elastically connected by a transverse beam | ||
Wheels | disk, stamped | ||
Rim size | 4 1/2–13, or 4 1/2–13H2 (for tubeless tires), or 5J–13H2 (for tubeless tires) | ||
Tires | radial, tubed or tubeless | ||
Tire size | 165/70 R13 (165/70 SR13 - imported), 175/70 R13, 185/70 R13 | ||
Steering | |||
Steering type | injury-proof | ||
Steering gear | pinion-rack | ||
Steering gear | two rods with rubber-metal joints on the steering mechanism side and ball joints on the swing arm side | ||
Brake system | |||
Service brake system: | |||
front brake mechanism | disc, with a movable caliper and automatic adjustment of the gap between the disc and pads | ||
rear brake mechanism | drum, with self-aligning shoes and automatic adjustment of the gap between the shoes and the drum | ||
Brake drive | hydraulic, dual-circuit, with diagonally divided circuits, with a vacuum booster and pressure regulator | ||
Electrical equipment | |||
Electrical diagram | single-wire, the negative pole of the power supplies is connected to ground. Nominal voltage 12 V | ||
Accumulator battery | 6ST–55A with a capacity of 55 Ah | ||
Generator | 37.3701 AC, with built-in rectifier and electronic voltage regulator | ||
Starter | 29.3708 remote control, with electromagnetic activation and freewheel | ||
Body | |||
Model | 2109, 21093 | ||
Type | five-door, hatchback |
Please enable JavaScript!
- home
- Operation and repair manuals
- Operation and repair manuals for VAZ / LADA
VAZ 2109 color Snow Queen (code 690) silver
On this page you can see photo examples of a VAZ 2109 car in the color Snow Queen (code 690) silver. Many people find it quite difficult to choose the color of their future car based on scant photographs from a car showroom. We offer you several images of cars in a specific color in real conditions, photographed by the owners themselves. |
Go to the full catalog of AvtoVAZ colors >>>
Do you like this color? Write in the comments:
duin.ru
Trial
Nothing extra
The clutch slips and slips on VAZ 2108, 2109, 2109.
These two cars look quite attractive. Their design is devoid of provocative solutions, but it is harmonious and thoughtful. “Nine” has a more rapid body profile, while 21099 is more sedate and respectable.
In terms of geometric cross-country ability, the 2109 has a slight advantage due to shorter body overhangs. But driving over potholes on the 21099 is more problematic due to the long stern.
Comfortable and cozy
The interior of both Samaras is identical. It is worth mentioning in advance that the quality of finishing materials is far from ideal - hard, echoing plastic everywhere. Of course, plastic made it possible to reduce the weight of cars, but it deprived VAZ models of that touch of luxury for which the Zhiguli of the classic family is famous. At the same time, the ergonomics are good and you don’t have to be distracted from the road thanks to the compact layout of the controls.
Elastic front seats provide good body support. However, a tall driver will complain about the lack of adjustment of his seat in the longitudinal plane. Only two passengers are comfortable on the back seat, provided their height is less than 175 centimeters.
As for the luggage compartment, there are differences between 2109 and 21099. The “Nine” has a trunk volume of 270 liters, while its more practical companion platform has this figure already equal to 400 liters.
Familiar habits...
The most popular engine for both cars is a 1.5-liter unit that produces 70 horsepower. This unit has good pickup in the mid-speed zone, and the sensitive accelerator pedal enhances the sensation of acceleration.
A manual transmission with a closely spaced gear row makes it possible to realize the engine's potential well in the first three gears, but the clarity of the shifts and selectivity of the gears are mediocre.
VAZ 21099 relative to 2109 is a little more stable at high speed. However, in corners the Nine feels more solid and has better cornering stability. The steering is informative, but the long steering rack deprives the steering wheel of sensitivity in the zero zone.
The long-travel suspension confidently handles unevenness without breaking through when the cabin is fully loaded. Although, it is a bit harsh, so it cannot provide a very smooth ride even on small bumps.
Photo VAZ 2109, 21099:
AvtoVAZ paint code
Paint code Name Paint type Color description
102 | apricot | metallic | silver-light orange |
602 | aventurine | metallic | silver-black |
425 | Adriatic | blue | |
204 | iceberg | white-two-layer | |
243 | Acapulco | bright yellow | |
460 | aquamarine | metallic | silver-blue-green |
503 | chord | metallic | silver brown |
1018 | diamond.silver | metallic | (IZH) silver |
660 | altair | metallic | silver light gray |
355 | Amazon | bright green | |
145 | amethyst | metallic | silver purple |
371 | amulet | metallic | silver-dark green |
425 | andriatics | blue | |
125 | Antares | metallic | dark cherry |
277 | antelope | metallic | silver beige |
286 | apathy | metallic | silver orange |
305 | asparagus | metallic | silver green |
490 | asteroid | metallic | dark blue-green |
440 | Atlantic | light blue | |
1158 | auster | metallic | (GM) light gray |
421 | bottlenose dolphin | metallic | silver-green-blue |
645 | basalt | metallic | gray-black |
107 | eggplant | dark purple | |
420 | Baltika | dark blue-green | |
353 | balm | green | |
235 | beige | beige | |
240 | White cloud | white | |
201 | white | white | |
302 | bergamot | metallic | silver green |
451 | hogweed | metallic | silver-gray blue |
480 | breeze | green-blue | |
262 | bronze age | metallic | beige-brown |
464 | valentine | gray-violet | |
310 | currency | metallic | gray-green |
655 | Viking | metallic | dark grey |
129 | Victoria | metallic | silver bright red |
132 | cherry garden | dark silver red | |
127 | cherry | dark burgundy | |
313 | Aquarius | metallic | gray-green |
488 | galaxy | metallic | dark purple |
423 | geyser | metallic | gray-blue |
481 | blue | blue | |
180 | pomegranate | dark burgundy | |
150 | fashion show | silver taupe | |
285 | jam | metallic | orange-brown |
502 | melon | metallic | silver yellow |
321 | Duchess | metallic | silver milky green |
203 | jasmine | white-yellow | |
230 | pearl | metallic | silver-white-milky |
307 | protective | green | |
257 | star dust | metallic | beige-lilac |
307 | green garden | dark green | |
963 | green | metallic | green |
1012 | green avocado | (IZH) dark green | |
1901 | golden star | metallic | (GM) beige-golden |
331 | gold leaf | metallic | golden dark green |
245 | golden field | metallic | silver-yellow-green |
109 | golden beige | metallic | (IZH) golden beige |
347 | inca gold | metallic | golden dark green |
311 | iguana | metallic | silver-bright green |
515 | Isabel | metallic | dark violet |
385 | emerald | metallic | silver green |
441 | indigo | Navy blue | |
406 | iris | violet | |
128 | spark | metallic | red |
104 | viburnum | metallic | bright red |
190 | California poppy | metallic | golden red |
453 | capris | metallic | dark blue-green |
212 | cappuccino | light gray beige | |
101 | cardinal | bright red | |
118 | carmen | red | |
630 | quartz | metallic | dark grey |
352 | cedar | gray-green | |
381 | centaur | metallic | dark green |
322 | columbus greens | metallic | golden olive |
116 | coral | metallic | silver dark red |
798 | cinnamon | metallic | brown |
370 | Corsica | metallic | silver swamp green |
665 | space | ksiralik | black |
1017 | red pepper | metallic | (IZH) silver-cherry |
1013 | red port | (IZH) cherry | |
281 | crystal | metallic | light gray |
435 | English Channel | metallic | silver purple |
675 | lavender | silver brown | |
487 | lagoon | metallic | silver blue |
445 | lapis lazuli | metallic | violet blue |
498 | azure blue | metallic | silver dark blue |
495 | Moonlight | metallic | light blue |
410 | Magellan | Navy blue | |
133 | magic | metallic | silver-bright purple |
120 | Mayan | metallic | silver maroon |
428 | Medeo | blue | |
234 | honey | metallic | yellow-gold |
317 | meridian | green | |
1014 | flicker blue | metallic | (IZH) silver-dark blue |
217 | almond | metallic | silver beige pink |
280 | mirage | metallic | silver-yellow-green |
606 | mlec. path | metallic | silver-gray graphite |
626 | wet asf | metallic | silver steel |
403 | Monte Carlo | bright blue | |
325 | Morsk. abyss | dark green | |
458 | Moulin rouge | bright purple | |
377 | moray eel | blue-green | |
620 | nutmeg | metallic | silver-gray-golden |
223 | narcissus | yellow | |
304 | nautilus | dark green | |
239 | Nevada | metallic | silver gray beige |
628 | Neptune | metallic | silver-dark gray-blue |
270 | Nefertiti | metallic | silver-beige |
383 | Niagara | metallic | silver-gray-bluish |
1001 | Lake Tahoe | metallic | (UAZ) dark gray-green |
449 | ocean | Navy blue | |
345 | olivine | metallic | golden green |
340 | olive | yellow-green | |
1121 | Olympia | metallic | (GM) bright blue |
419 | opal | metallic | silvery bluish |
308 | sedge | metallic | green-blue |
387 | papyrus | metallic | silver-gray-greenish |
152 | paprika | metallic | silver-red-orange |
404 | Peterhof | grey-greenish | |
795 | pirano | metallic | red-brown |
417 | Pitsunda | green-blue | |
615 | celestial pole | metallic | taupe |
406 | Poseidon | metallic | Navy blue |
342 | prairie | metallic | silver-gray-green |
605 | prestige | metallic | silver-dark blue |
276 | prize | metallic | silver beige |
210 | primrose | light yellow | |
448 | rhapsody | metallic | silver-bright blue |
412 | regatta | metallic | silver-dark blue |
122 | bright red | ||
499 | Riviera | metallic | blue-violet |
610 | Riesling | metallic | silver-pale gray |
1002 | richmo | metallic | (UAZ) dark brown |
391 | Robin Hood | ksiralik | dark green |
182 | romance | Dark red | |
110 | ruby | red | |
442 | sadko | dark blue | |
1005 | light green | metallic | light green |
670 | sandalwood | metallic | beige-red |
446 | sapphire | metallic | silver blue-violet |
215 | safari | light beige | |
671 | light gray | light gray | |
301 | ser. willow | metallic | silver-greenish gray |
640 | silver | metallic | silver |
236 | grey-beige | grey-beige | |
233 | gray-white | gray-white | |
427 | blue-gray | gray-blue | |
373 | gray-green | gray-green | |
1019 | gray tin | metallic | (IZH) gray silver |
1011 | blue calypso | (IZH) dark blue | |
447 | midnight blue | blue | |
483 | Sirius | metallic | gray-blue |
478 | plum | metallic | silver-bright blue |
295 | creamy white | creamy white | |
690 | n. queen | metallic | silver |
650 | sauvignon | metallic | silver gray |
791 | solaris | metallic | dark brown |
360 | Sochi | metallic | silver-gray-greenish |
399 | tobacco | metallic | silver brown-green |
206 | melt water | metallic | light gray |
509 | dark beige | dark beige | |
793 | dark brown | dark brown | |
456 | Navy blue | Navy blue | |
100 | triumph | pearl | silver-red |
170 | tornado | red | |
475 | tundra | metallic | silver-greenish |
1020 | ultramarine | (IZH) blue-green | |
1115 | extravaganza | metallic | (GM) bright red |
416 | fairy | metallic | silver-lilac |
105 | Franconia | metallic | dark cherry-raspberry |
430 | frigate | aquamarine | |
363 | tsunami | metallic | dark green |
228 | tea rose | light yellow | |
408 | charoite | metallic | silver dark purple |
162 | cherries | dark scarlet | |
482 | blueberry | metallic | Navy blue |
601 | black | black | |
1021 | black graphite | metallic | (IZH) silver-gray-graphite |
513 | black Pearl | metallic | silver brown |
637 | black chocolate | metallic | dark brown |
415 | electron | metallic | dark grey |
290 | South Cross | metallic | grey-beige |
473 | Jupiter | metallic | silvery bluish |
202 | bright white | bright white | |
140 | jasper | dark cherry |
akcelerat.ru
VAZ in photographs
- VAZ 2101 Coupe
- Tuning Lada 2101 Coupe
- Lada 2101 Coupe
- Tuning a penny
- tuning vaz 2101
- tuned VAZ 2108 with body kit and Lambo doors
- Lada Priora Chromed
- Converted Lada 21099 (doors like Lamborghini)
- tuning of VAZ 2112 interior
- Lambo-eight (VAZ 2108)
- Tuning VAZ 2109 - Lamborgini style
- limousine VAZ 2101
- Lada Priora tuning
- Tuning VAZ 21053
- tuned VAZ 2110
- Oka tuning
- Golden Lada Granta
- Kopek
- Lada Kalina tuning
- tuning seven - good color
- tuned six black (VAZ 2106)
- Lambo Priora
- Six tuning
- tuning Lada Kalina
- limousine based on a penny (VAZ 2101)
- bright green VAZ 2107
- golden Lada Priora
- Tuning Lada Priora
- Niva 2121 tuning
- Tuned Lada Priora
- matte Lada Priora
- Tuning VAZ 21099 silver
- Six tuning
- tuned Gazelle from Nizhny Novgorod
- VAZ 2108 interior tuning
- gold VAZ 2114
- white VAZ 2112 Coupe
- black VAZ 2109 on R16 wheels
- deep tuning of Gazelle
- Tuning VAZ 2114
- tuning Lada viburnum pink
- lowering VAZ 2104
- tuned Kopeika with xenon (VAZ 2101)
- Priora with lambo doors
- Lada 2101
- Tuned VAZ 2107
- drift VAZ 2105
- pink Oka
- Tuned Lada Priora
- tuning headlights Lada Priora
- white Priora on white R16 wheels
- An aerodynamic body kit was installed on the VAZ 2110 (ten)
- VAZ 2107 tuning
- VAZ 2106 - doors in Lamborghini style
- Converted VAZ 21099
- Full Tuning VAZ 21099
- Tuning VAZ 2110
- tuning white Lada Priora
- Lada Priora with Lamborghini-style doors
- green eight
- pink Lada Kalina
- VAZ 21099 matte color
- Oka tuning is made in Lambo style
- lada priora covered with matte film
- Drift five (VAZ 2105)
- VAZ 21099
- VAZ 2104 without handles
- tuning Lada Priora Coupe
- VAZ 2107 green on casting
- black tuned VAZ 2112
- Tuning VAZ 2106
- Tuning VAZ 21099
- VAZ 2105 tuning
- white priora
- tuning vaz 2104
- Oka Lambo
- tuned six (doors like Lamborgini)
- green Lada Priora
- lowered Lada Priora red
- White Lada Priora on black alloy wheels
- VAZ 2106
- Tuning VAZ 2107
- tuned VAZ 2115
- tuning VAZ 2112 - doors in Lamborghini style
- Tuning VAZ 2113
- Orange Lada Priora
- VAZ 2109 silver
- Tuned Lada 2109
- Lowering VAZ 2109
- green Priora on 17-inch wheels
- Tuned VAZ 2106
- Black and white Lada Priora
- Lada XRay - a conceptual crossover from AvtoVAZ
- VAZ 2107 interior tuning
- matte nine
- Tuned VAZ 2108
- Small tuning of the Eight
- Niva pickup
- tuning seven
- tuning VAZ 2115
- lowered white VAZ 2113
- lada priora white
- silver Lada 112 Coupe on alloy wheels R17
- drawing of the new Lada Niva
- Police ten
- rear-wheel drive Lada Priora with turbine
- Cool tuning dozens
- Swedoids in the headlights of Lada Priora
- Niva convertible
- Tuned white Lada Priora
- silver nine
- White Lada Priora Station Wagon in winter
- Lada Kalina pink
- white Lada Kalina on VSMPO R16 wheels
- how to lower Lada Priora
- very low Lada Priora
- lowered Lada Granta
- very low Lada Priora
- VAZ 2110 - lambo doors
- lowering white VAZ 2114
- funny tuning Lada Priora
- silver Lada Granta Lux
- lowered VAZ 2111
- Lada Niva new
- Low VAZ 2109
- understatement of Lada Priora
- VAZ 21043 tuning
- VAZ 2109 with number 666
- Lada Granta
- Lada Granta
- Novaya Niva
Hyundai Accent Logbook Replacing the front wheel bearing with a VAZ 2109 puller The myth has been dispelled into dust
Why did it happen so?
Perhaps the automatic requests do not belong to you, but to another user accessing the network from the same IP address as you. You need to enter the characters into the form once, after which we will remember you and be able to distinguish you from other users exiting from this IP. In this case, the page with the captcha will not bother you for quite a long time.
You may have add-ons installed in your browser that can make automatic search requests. In this case, we recommend that you disable them.
It is also possible that your computer is infected with a virus program that is using it to collect information. Maybe you should check your system for viruses.
If you have any problems or would like our support team, please use the feedback form.
The G8 made a huge impression on Soviet car enthusiasts. Many were amazed by the excellent handling and dynamics of this car, but it also had its drawbacks. The main one is low practicality due to the three-door body. The concern decided to correct this and gradually expanded the body range of the model.
FINPLAN
The price range is from 30,000 rubles for outright rubbish to 250,000 for cars of the last years of production in the original and without any hint of tuning. By the way, about fine-tuning: it was the first wave of domestic front-wheel drive that Russia owed to the flourishing production of all kinds of automotive accessories of varying degrees of usefulness. That is why such cars are now readily bought in order to turn them into sports cars.
Another secret of its popularity is the availability of spare parts, which allows you to restore an extremely shabby car for a very modest price (even compared to other state-owned vehicles). Judge for yourself: the outer side panel is 2,200 rubles, a similar part for the Nexia is 10,860. The hood for the 99th is 1,980 rubles, the owners of the Daewoo will have to shell out 8,400. Surprisingly, very large pieces of hardware often cost significantly less than you pay for their subsequent coloring. What a carburetor, buy a new assembled carburetor engine for a VAZ-21099 for 35,400 rubles!